Ghaziabad, Uttar Pradesh
GST No. 09ABEFS8781R1ZZ
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Type of Bearing | steel |
| Bearing Number | 1111111 |
| Weight | 10 grm |
| Dimension | abc |
| Part Number | 121111 |
| Shape | DEPENDS |
| Usage/Application | INDUSTRIES |
| Material | Stainless Steel |
Approx. Rs 2,080 / RollGet Latest Price
Product Details:| Usage/Application | Packaging |
| Color | Yellow |
| Size | 2 inch |
| Type | Single Sided |
Approx. Rs 940 / RollGet Latest Price
Product Details:| Usage/Application | Sealing |
| Color | Yellow |
| Size | 2 inch |
| Brand | IMPRESSION |
| Type | Single Sided |
Approx. Rs 1,890 / RollGet Latest Price
Product Details:| Usage/Application | Packaging |
| Color | TRANSPARENT |
| Size | 2 inch |
| Type | Single Sided |
Approx. Rs 3,320 / RollGet Latest Price
Product Details:| Usage/Application | STEPS FOR GLOW |
| Color | Black |
| Type | Single Sided |
Approx. Rs 50 / sq ftGet Latest Price
Product Details:| Color | white |
| Usage/Application | any |
| Finish | quality |
| Density | depneds |
| Features | Good |
| Brand | impression |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Brand | impression |
| Usage/Application | domestic, industrial |
Approx. Rs 940 / RollGet Latest Price
Product Details:| Usage/Application | Binding |
| Color | Red |
| Size | 2 inch |
| Type | Single Sided |
Explore More Products
© Sarvodaya Carpets. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited