Ghaziabad, Uttar Pradesh
GST No. 09ABEFS8781R1ZZ
Call 08048974795 70% Response Rate
Type of Bearing | steel |
Bearing Number | 1111111 |
Weight | 10 grm |
Dimension | abc |
Usage/Application | INDUSTRIES |
Part Number | 121111 |
Material | Stainless Steel |
Shape | DEPENDS |
View Complete details
Usage/Application | Sealing |
Color | Yellow |
Size | 2 inch |
Brand | IMPRESSION |
Type | Single Sided |
View Complete details
Usage/Application | Packaging |
Color | Yellow |
Size | 2 inch |
Type | Single Sided |
View Complete details
Usage/Application | Packaging |
Color | TRANSPARENT |
Size | 2 inch |
Type | Single Sided |
View Complete details
Usage/Application | Binding |
Color | Red |
Size | 2 inch |
Type | Single Sided |
View Complete details
Product Brochure
Type of Bearing | steel |
Bearing Number | 1111111 |
Weight | 10 grm |
Dimension | abc |
View Complete details
Color | white |
Usage/Application | any |
Finish | quality |
Density | depneds |
Features | Good |
Brand | impression |
Country of Origin | Made in India |
View Complete details
Usage/Application | STEPS FOR GLOW |
Color | Black |
Type | Single Sided |
View Complete details
Packaging Type | Sheet |
Brand | impression |
Thickness | depends |
Usage/Application | all |
View Complete details
Brand | impression |
Usage/Application | domestic, industrial |
View Complete details
Color | Brown |
Brand | impression |
Usage/Application | Floor |
View Complete details
Material | Paper |
Color | Brown |
View Complete details
View Complete details
Material | Paper |
Color | Brown |
View Complete details
View Complete details
View Complete details